Recently Intex was launched india's lowest price smartphone cloud fx firefox os at just Rs. 1999.
The company had in June announced
it would launch the smartphone in August under Rs. 2,000.
The smartphone is now available on Flipkart, Snapdeal and Amazon India. The company's claims that the Intex Cloud FX is
India's cheapest smartphone has some merit.
Intex
Cloud FX detailed specifications
General
Release date | August 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 115.90 x 62.00 x 11.80 |
Weight (g) | 104.00 |
Battery capacity (mAh) | 1250 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 320x480 pixels |
Hardware
Processor | 1GHz |
RAM | 128MB |
Internal storage | 46MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 4 |
Camera
Rear camera | 2-megapixel |
Flash | No |
Front camera | No |
Software
Operating System | Firefox OS |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment