Know about Amazon Smartphone “FIRE”
Amazon
Fire Phone Feature
World largest online retail company recently launches its
first Smartphone fire. It comes with many features and firefly feature can
recognize books, CD and games and object scanner. Its display is 4.7 inch. And user
can free download 1 billion songs. Its
four framing camera rotted according user’s command. It’s four camera works easy in dark. The fire
based on 3D technology and its screen is 3D capable.
Screen 4.7 inch, 3D technology (3D screen, 3D sound, 3D
video), memory 32 GB and 64 GB internal storage, 2400 mAh battery, (22 hour talk time or 285 hour
standby time).
General
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 139.20 x 66.50 x 8.90 |
Weight (g) | 160.00 |
Battery capacity | 2400 (mAh) |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 315 |
Hardware
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 32GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software
Operating System | Fire OS 3.5.0 |
Java support | No |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments:
Post a Comment